Article Name | Materials | Adhesiveness (gf/25㎜) |
Electrostatic voltage (V) |
Notes |
---|---|---|---|---|
NVF-L130V | PET + PVC (125㎛) |
90 | 100 or less | - Excellent chemical resistance - Excellent adhesion |
Article Name | NVF-L130V |
---|---|
Materials | PET + PVC (125㎛) |
Adhesiveness (gf/25㎜) | 90 |
Electrostatic voltage (V) |
100 or less |
Notes | - Excellent chemical resistance |
Article Name | Materials | Adhesiveness (gf/25㎜) |
Notes |
---|---|---|---|
NVF-C055T | PET (50㎛) | 5 | - Excellent heat resistance and transparency - No stain transfer during removal - Soft peeling |
NVF-C080T | PET (75㎛) | 10 | |
NVF-C083T | PET (75㎛) | 8 |
Article Name | NVF-C055T | NVF-C080T | NVF-C083T |
---|---|---|---|
Materials | PET (50㎛) |
PET (75㎛) |
PET (75㎛) |
Adhesiveness (gf/25㎜) |
5 | 10 | 8 |
Notes | - Excellent heat resistance and transparency |
Article Name | Materials | Adhesiveness (gf/25㎜) |
Notes |
---|---|---|---|
NVF-C085T-15 | PET (75㎛) | 15 | Acryl carrier film |
NVF-C058TUA-3 | PET (50㎛) | 3 | Urethane adhesion, single-sided anti-static |
NVF-C054TUA-1 | PET (50㎛) | 1 | Urethane adhesion, double-sided anti-static |
Article Name | Materials | Adhesiveness (gf/25㎜) |
Notes |
---|---|---|---|
NVF-C085T -15 |
PET (75㎛) | 15 | Acryl carrier film |
NVF-C058TUA -3 |
PET (50㎛) | 3 | Urethane adhesion, single-sided anti-static |
NVF-C054TUA -1 |
PET (50㎛) | 1 | Urethane adhesion, double-sided anti-static |