Coating Head
Turret
Accumulator
1st , 2nd U/W De-Lami
Classification | Contents | Notes |
---|---|---|
Largest production width (mm) | 1,650mm | |
Roll width (mm) | 1,700mm | |
Production speed (m/min) | 3 ~ 60m/min(Max) | |
Coating head | Slot-die / Comma / Micro gravure | Multi head |
Drying zone | 5m × 7 zone (35m) | |
Capa. | Approximately 900,000m2 | Line Speed 30m/min standard |
Others | 1) Own 1st , 2nd U/W De-Lami devices 2) Lami roll heating possible (electrothermal type) |
1) Better drying ability compared with coating facilities of other companies (35m)
2) Good performance of thin film